Name | Price | 24H (%) |
---|---|---|
Bitcoin(BTC) | Rp882,071,798.59 | 5.16% |
Ethereum(ETH) | Rp36,233,271.07 | 3.13% |
Tether(USDT) | Rp15,474.13 | 0.13% |
BNB(BNB) | Rp8,023,205.12 | 4.73% |
Solana(SOL) | Rp2,078,727.56 | 4.62% |
USDC(USDC) | Rp15,474.13 | 0.12% |
XRP(XRP) | Rp8,321.85 | 2.59% |
Lido Staked Ether(STETH) | Rp36,216,730.29 | 3.23% |
Dogecoin(DOGE) | Rp1,605.83 | 9.17% |
TRON(TRX) | Rp2,389.42 | 1.07% |
Crash gambling is a unique form of betting that revolves around a simple but high-stakes concept. The game begins with a multiplier that increases from a baseline value, and the…
FuturePlay Guides
Welcome to FuturePlay.com blog. In this comprehensive guide, we delve into the intricacies ofonline sports betting in Canada,…
Online crash gambling initially revolved around Bitcoin since sites used cryptocurrencies as payment for the wagers that players…
It is quite simple to play Plinko if you have never done so, yet the outcome will depend on…
Slot machines from the online casinos can help you make a lot of money on a good day…
Prior to placing a wager on any casino game, it is important to know in detail about the…
Since the 17th century, Roulette game in online casinos has offered players mystery, enjoyment, online gambling experience, and…